| Navigate |
Rates
Our rates differ through season and holiday periods, but for what we have to offer we feel that we offer a very competitive price for your holiday.
2 Bedroom (up to 4 people)
| Nights | Low Season | Holiday Season | High Season |
| Min-Stay | 2 Nights | 3 Nights | 5 Nights |
| 2 | 402 | - | - |
| 3 | 486 | 591 | - |
| 4 | 612 | 756 | - |
| 5 | 740 | 915 | 1800 |
| 6 | 870 | 1080 | 2160 |
| 7 | 997 | 1243 | 2520 |
| 8 | 1112 | 1400 | 2880 |
| 9 | 1251 | 1575 | 3240 |
| 10 | 1390 | 1750 | 3600 |
| 11 | 1529 | 1925 | 3960 |
| 12 | 1668 | 2100 | 4320 |
| 13 | 1807 | 2275 | 4680 |
| 14 | 1946 | 2450 | 5040 |
4 Weeks or longer (Low season only) By Negotiation $770/week
3 Bedroom (up to 6 people)
| Nights | Low Season | Holiday Season | High Season |
| Min-Stay | 2 Nights | 3 Nights | 5 Nights |
| 2 | 480 | - | - |
| 3 | 582 | 651 | - |
| 4 | 736 | 848 | - |
| 5 | 890 | 1045 | 1925 |
| 6 | 1050 | 1242 | 2310 |
| 7 | 1204 | 1435 | 2695 |
| 8 | 1360 | 1624 | 3080 |
| 9 | 1530 | 1827 | 3465 |
| 10 | 1700 | 2030 | 3850 |
| 11 | 1870 | 2233 | 4235 |
| 12 | 2040 | 2436 | 4620 |
| 13 | 2210 | 2639 | 5005 |
| 14 | 2380 | 2842 | 5390 |
4 Weeks or longer (Low season only) By Negotiation $890/week
EXTRA PERSON (FOLDING BED): $30/night, $150/week
COT HIRE: $35/week
AIR CONDITIONING: $10/night, $50/week
LOW SEASON MINIMUM STAY: 2 Nights
HOLIDAY SEASON MINIMUM STAY: 3 Nights
HIGH SEASON MINIMUM STAY: 5 Nights
High Season
19th December –16th January
Holiday season
2nd April – 19th April
26th June – 19 July
25th September – 11th October
17th December – 31st January
Low Season
Any time that does not clash with a Holiday period
Thinking of booking a holiday with us? you will most certainly have the most enjoyable stay you could imagine. call us today on 07 5534 4922 to make a reservation
© 2010 Surf Pacific